<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bitcoin bull market &#8211; BuyCrypto.Link</title>
	<atom:link href="https://buycrypto.link/tag/bitcoin-bull-market/feed/" rel="self" type="application/rss+xml" />
	<link>https://buycrypto.link</link>
	<description>Easy Crypto Buying</description>
	<lastBuildDate>Wed, 15 Jul 2026 18:19:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>Next major drop for bitcoin only days away!</title>
		<link>https://buycrypto.link/next-major-drop-for-bitcoin-only-days-away/</link>
		
		<dc:creator><![CDATA[Nicola Mclellan]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 18:19:38 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[2021 bitcoin bull run]]></category>
		<category><![CDATA[2021 bitcoin crash]]></category>
		<category><![CDATA[2021 bitcoin predictions]]></category>
		<category><![CDATA[2021 bitcoin price prediction]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[bitcoin 2021 prediction]]></category>
		<category><![CDATA[bitcoin analysis]]></category>
		<category><![CDATA[bitcoin bear case]]></category>
		<category><![CDATA[bitcoin bear market]]></category>
		<category><![CDATA[bitcoin bear market 2021]]></category>
		<category><![CDATA[bitcoin bearish]]></category>
		<category><![CDATA[bitcoin bubble]]></category>
		<category><![CDATA[bitcoin bubble 2021]]></category>
		<category><![CDATA[bitcoin bull cycle]]></category>
		<category><![CDATA[bitcoin bull market]]></category>
		<category><![CDATA[bitcoin bull run]]></category>
		<category><![CDATA[bitcoin bull run 2021]]></category>
		<category><![CDATA[bitcoin bull trap]]></category>
		<category><![CDATA[bitcoin bull trap 2021]]></category>
		<category><![CDATA[bitcoin bullish]]></category>
		<category><![CDATA[bitcoin crash]]></category>
		<category><![CDATA[bitcoin crashing]]></category>
		<category><![CDATA[bitcoin price analysis 2021]]></category>
		<category><![CDATA[BTC]]></category>
		<category><![CDATA[DAYS]]></category>
		<category><![CDATA[DROP]]></category>
		<category><![CDATA[major]]></category>
		<guid isPermaLink="false">https://buycrypto.link/next-major-drop-for-bitcoin-only-days-away/</guid>

					<description><![CDATA[In last video I said expect bitcoin to pump and get rejected at $52k. Bitcoin price pumped to that exact target and was rejected. I expect bitcoin to have another &#8230; #major #drop #bitcoin #days]]></description>
										<content:encoded><![CDATA[<br />
<iframe  width="580" height="385" src="https://www.youtube.com/embed/Bs0Ie75n3X4?modestbranding=1" frameborder="0" allowfullscreen></iframe><br />
<br />In last video I said expect bitcoin to pump and get rejected at $52k. Bitcoin price pumped to that exact target and was rejected. I expect bitcoin to have another &#8230;<br />
<br />
 #major #drop #bitcoin #days</p>

]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
